Mandi Gobindgarh, Fatehgarh Sahib, Punjab
GST No. 03AAUFM8181C1Z4
Call 08048975391 78% Response Rate
Send Enquiry
Minimum Order Quantity: 10000 sq ft
Product Brochure
| Built-up Area | 20000 sq.ft |
| Structure Type | PEB Structure |
| Application | Warehouse |
| Material Grade | IS 2062 E350 |
| Eave Height | 6 Mtr (20 ft) |
| Project Size | 100–300 ton |
| Fabrication Standard | AWS D1.1 |
| Surface Finish | Sand Blasted |
| Brand | sail/rinl/jspl/apollo,surya/tata |
| Position | Exterior |
| Service Scope | Turnkey Project |
| Usage Sector | Commercial, Infrastructure, Warehouse, Industrial |
| Design Support | With Design |
| Country of Origin | Made in India |
| 100000 | 50000 |
Additional Information:
View Complete details
Product Brochure
| Thickness of Sheet | 0.52 mm, 0.55 mm |
| Sheet Width | 1200 mm |
| Zinc Coating | 200 gsm |
| Brand | TATA/JSW/AMNS/ESSAR/ACCIL |
| Brand Series | Tata Steel |
| Material | Steel / Stainless Steel |
| Surface Treatment | Coated |
| Application/Usage | Residential & Commercial |
| Tensile Strength | 550MPA |
| Usage/Application | Roofing |
| Color | Blue |
View Complete details