Mandi Gobindgarh, Fatehgarh Sahib, Punjab
GST No. 03AAUFM8181C1Z4
Payment ProtectedCall 08043824947 74% Response Rate
Send Enquiry
Product Brochure
| Base Metal | PPGL |
| Thickness | 0.60 mm |
| Coating Paint | SMP |
| Usage/Application | Construction |
| Color | Blue |
| Zinc Coating | 180 gsm |
| Brand | JSW |
| Coating Type | ppgi /ppgl |
| Shape | corrugated |
| Material | Galvanized |
| Width | 1219 mm |
| Top Coat Thickness | 25 µm |
| Back Coat Thickness | 7 µm |
| Finish Type | Plain (Solid Color) |
View Complete details
| Base Metal | PPGI |
| Thickness | 0.50 mm |
| Coating Paint | SMP |
| Color | Blue |
| Zinc Coating | 275 gsm |
| Brand | Jindal |
| Width | 1220 mm |
| Finish Type | High Gloss |
View Complete details
| Base Metal | PPGL |
| Thickness | 0.50 mm |
| Coating Paint | SMP |
| Color | Sky Blue |
| Zinc Coating | 180 gsm |
| Brand | JSW |
| Width | 1220 mm |
| Top Coat Thickness | 25 µm |
| Back Coat Thickness | 10 µm |
| Finish Type | Plain (Solid Color) |
View Complete details